HOME APPRECIATION IN ALBUQUERQUE AND METRO AREAS IN NEW MEXICO

Real Estate address2005 THRU 2006



NEW MEXICO
INFORMATION NEW MEXICO INFORMATION PAGE

NEW MEXICO RELOCATION
INFORMATION PICTURE TOURS FOR RESIDENTIAL HOMES

NEW MEXICO
COMMERCIAL PROPERTY PICTURE TOURS FOR COMMERCIAL PROPERTIES

NEW MEXICO
INVESTMENT PROPERTY INFORMATION PICTURE TOURS FOR INVESTMENT PROPERTIES

TO SEE THE MAP OF AREAS
AREA			05 $PRICE	06 $PRICE	  CHANGE $ %APPRECIATION
10 SANDIA HEIGHTS	$440,958	$516,208	$75,250	17.1%
20 NORTH ALBUQ.ACRES	$591,799	$616,766	$24,967	4.2%
30 ALBUQ. ACRES WEST	$292,466	$350,358	$57,892	19.8%
31 FOOTHILLS NORTH	$533,872	$553,115	$19,243	3.5%
32 ACADEMY WEST		$201,213	$238,414	$37,201	18.5%
40 NEAR NE HEIGHTS	$231,405	$302,291	$70,886	30.6%
41 UPTOWN		$163,262	$177,471	$14,209	8.7%
42 UNM SOUTH		$204,122	$232,331	$28,209	13.8%
50 NE HEIGHTS		$147,861	$177,218	$29,357	19.9%
51 FOOTHILLS SOUTH	$267,180	$303,418	$36,238	13.6%
60 FOUR HILLS		$299,194	$345,731	$46,537	15.6%
70 SE HEIGHTS		$176,252	$156,400	$-19,852 -11.3%
71 SOUTHEAST HEIGHTS	$161,497	$180,453	$18,956	11.7%
80 DOWNTOWN		$169,686	$189,509	$19,823	11.7%
90 SOUTHWEST		$121,783	$139,457	$20,765	2.8%
91 VALLEY FARMS		$148,552	$178,692	$30,140	20.3%
92 SOUTHWEST HEIGHTS	$118,692	$139,457	$20,765	17.5%
93 PAJARITO		$138,429	$148,876	$10,447	7.5%
100 NORTH VALLEY	$298,573	$361,265	$62,692	21%
101 NEAR NORTH VALLEY	$224,172	$274,302	$50,130	22.4%
102 FAR NORTH VALLEY	$388,053	$429,069	$41,016	10.6%
103 WEST RIVER VALLEY	$345,860	$366,000	$20,140	5.8%
110 NORTHWEST HEIGHTS	$200,324	$227,030	$26,706	19.5%
112 CANONCITO		$NA		$84,000		$NA	NA
120 PARADISE WEST	$181,487	$205,584	$24,097	13.3%
121 PARADISE EAST	$221,071	$252,026	$30,955	14%
130 CORRALES		$462,492	$504,745	$42,253	9.1%
140 RIO RANCHO SOUTH	$188,733	$249,080	$60,347	32%
141 RIO RANCHO SW	$154,653	$150,104	-$4,549	-2.9%
150 RIO RANCHO MID	$160,750	$185,691	$24,941	15.5%
151 RIO RANCHO MID-N	$232,898	$273,153	$40,255	17.3%
152 RIO RANCHO MID-W	$138,696	$132,673	-$6,023	-4.3%
160 RIO RANCHO NORTH	$188,741	$228,000	$39,259	20.8%
161 RIO RANCHO CENTRAL	$123,502	$165,667	$42,165	34.1%
162 RIO RANCHO NW	$135,450	$258,199	$122,749 90.6%
170 BERNALILLO		$246,212	$299,703	$53,491	21.7%
18 PLACITAS		$438,412	$522,433	$84,021	19.2%
210-29 E. MOUNTAIN AREA $233,560	$254,003	$20,443	8.8%
690-760 VALENCIA COUNTY	$154,880	$174,988	$20,108	13%


"Your specialist in New Mexico"

CALL TRISH OR CHUCK ABOUT THIS HOME OR EMAIL
EMAIL US YOUR REQUIREMENTS use "form sub;" in subject line

Free Relocation Pack for New Mexico
CLICK TO GET FREE RELO PAK!

CLICK TO SEE ALBQ. AREA INFORMATION PAGE (new school scores)

HOMES in Albuquerque.

RIO RANCHO NEW MEXICO HOMES west Albuquerque.
CORRALES NEW MEXICO HOMES north river Albuquerque
PLACITAS NEW MEXICO HOMES north of AlBUQUERQUE
LOS LUNAS NEW MEXICO HOMES south Albuquerque


This page has been visited this many times:



PLEASE TAKE NOTE:
Click Here for COPYRIGHT AND DISCLAIMER NOTICE

THE INFORMATION HAS BEEN OBTAINED FROM SOURCES BELIEVED RELIABLE. WHILE WE DO NOT DOUBT ITS ACCURACY, WE HAVE NOT VERIFIED IT AND MAKE NO GUARANTEE, WARRANTY OR REPRESENTATION ABOUT IT. ALL OFFERINGS ARE SUBJECT TO PRIOR SALE CHANGE IN PRICE AND CONDITIONS.

WEBMASTER: nmhomes


TRISH DAWSON, JD, REALTOR AND
CHUCK DAWSON, MA, ASSOCIATE BROKER
both with Coldwell Banker Legacy 898 2700
DIRECT 505-792 7632 HOME  505-898-9380 
971-8584 PAGE  898-9372 FAX