| Preliminary | April | | | Revised | April | ||
| 2005 | | | 2004 | ||||
| State | Rank | Rate | | | State | Rank | Rate |
|---|---|---|---|---|---|---|
| District of Columbia | 1 | 7.7 | | | District of Columbia | 1 | 7.9 |
| Michigan | 2 | 7 | | | Alaska | 2 | 7.4 |
| Mississippi | 3 | 6.8 | | | Oregon | 3 | 7.4 |
| Alaska | 4 | 6.7 | | | Michigan | 4 | 6.7 |
| Oregon | 5 | 6.5 | | | South Carolina | 5 | 6.7 |
| South Carolina | 6 | 6.5 | | | California | 6 | 6.4 |
| Ohio | 7 | 6.1 | | | Washington | 7 | 6.3 |
| New Mexico | 8 | 6 | | | Illinois | 8 | 6.2 |
| Illinois | 9 | 5.9 | | | Texas | 9 | 6.2 |
| Tennessee | 10 | 5.8 | | | Ohio | 10 | 6.1 |
| Kentucky | 11 | 5.6 | | | New York | 11 | 6 |
| Missouri | 12 | 5.6 | | | New Mexico | 12 | 5.8 |
| Texas | 13 | 5.5 | | | Arkansas | 13 | 5.7 |
| Washington | 14 | 5.5 | | | Louisiana | 14 | 5.7 |
| California | 15 | 5.4 | | | North Carolina | 15 | 5.7 |
| Indiana | 16 | 5.4 | | | Alabama | 16 | 5.6 |
| North Carolina | 17 | 5.3 | | | Mississippi | 17 | 5.6 |
| Colorado | 18 | 5.2 | | | Colorado | 18 | 5.5 |
| Kansas | 19 | 5.2 | | | Kansas | 19 | 5.5 |
| United States | 0 | 5.2 | | | Kentucky | 20 | 5.5 |
| West Virginia | 20 | 5.2 | | | United States | 0 | 5.5 |
| Louisiana | 21 | 5.1 | | | Missouri | 21 | 5.4 |
| Arizona | 22 | 5 | | | Pennsylvania | 22 | 5.4 |
| Georgia | 23 | 5 | | | Tennessee | 23 | 5.4 |
| Arkansas | 24 | 4.9 | | | West Virginia | 24 | 5.4 |
| Connecticut | 25 | 4.9 | | | Massachusetts | 25 | 5.3 |
| New York | 26 | 4.9 | | | Rhode Island | 26 | 5.3 |
| Pennsylvania | 27 | 4.9 | | | Arizona | 27 | 5.2 |
| Utah | 28 | 4.9 | | | Utah | 28 | 5.2 |
| Maine | 29 | 4.7 | | | Indiana | 29 | 5.1 |
| Massachusetts | 30 | 4.7 | | | New Jersey | 30 | 5.1 |
| Rhode Island | 31 | 4.7 | | | Connecticut | 31 | 5 |
| Iowa | 32 | 4.5 | | | Oklahoma | 32 | 5.0 |
| Oklahoma | 33 | 4.5 | | | Wisconsin | 33 | 5 |
| Wisconsin | 34 | 4.5 | | | Idaho | 34 | 4.9 |
| Alabama | 35 | 4.4 | | | Florida | 35 | 4.8 |
| Montana | 36 | 4.4 | | | Iowa | 36 | 4.7 |
| Maryland | 37 | 4.3 | | | Minnesota | 37 | 4.5 |
| Florida | 38 | 4.2 | | | Nevada | 38 | 4.5 |
| New Jersey | 39 | 4.2 | | | Georgia | 39 | 4.4 |
| Idaho | 40 | 4 | | | Maine | 40 | 4.4 |
| Minnesota | 41 | 4 | | | Montana | 41 | 4.4 |
| Nevada | 42 | 4 | | | Maryland | 42 | 4.2 |
| Delaware | 43 | 3.9 | | | Delaware | 43 | 4.1 |
| Nebraska | 44 | 3.9 | | | New Hampshire | 44 | 4.0 |
| South Dakota | 45 | 3.7 | | | Vermont | 45 | 3.8 |
| Virginia | 46 | 3.6 | | | Nebraska | 46 | 3.7 |
| Wyoming | 47 | 3.5 | | | Virginia | 47 | 3.7 |
| New Hampshire | 48 | 3.4 | | | Wyoming | 48 | 3.6 |
| Vermont | 49 | 3.3 | | | Hawaii | 49 | 3.4 |
| North Dakota | 50 | 3.2 | | | South Dakota | 50 | 3.4 |
| Hawaii | 51 | 2.9 | | | North Dakota | 51 | 3.2 |
| | | ||||||
| Source: U.S. Department of Labor, Bureau of Labor Statistics | ||||||
(Not Seasonally Adjusted)
| PRELIMINARY APRIL 2005 | ||
|---|---|---|
| AREAS | RANK | RATE |
| LUNA | 19.6% | |
| MORA | 13.2% | |
| GUADALUPE | 9.2% | |
| TAOS | 8.2% | |
| MCKINLEY | 7.9% | |
| GRANT | 7.7% | |
| CATRON | 7.5% | |
| HIDALGO | 7.0% | |
| LAS CRUCES MSA 3/ | 6.9% | |
| SAN MIGUEL | 6.9% | |
| RIO ARRIBA | 6.7% | |
| CHAVES | 6.6% | |
| QUAY | 6.4% | |
| SIERRA | 6.4% | |
| COLFAX | 6.3% | |
| CIBOLA | 5.9% | |
| FARMINGTON MSA 2/ | 5.8% | |
| STATEWIDE | 5.8% | |
| DE BACA | 5.6% | |
| EDDY | 5.5% | |
| OTERO | 5.5% | |
| ALBUQUERQUE MSA 1/ | 5.3% | |
| SOCORRO | 5.2% | |
| LEA | 5.1% | |
| CURRY | 4.9% | |
| SANTA FE MSA 4/ | 4.5% | |
| LINCOLN | 4.4% | |
| ROOSEVELT | 4.4% | |
| UNION | 4.3% | |
| HARDING | 3.9% | |
| LOS ALAMOS | 3.0% | |
| 1/ Metropolitan Statistical Area - Bernalillo, Sandoval, Torrance, & Valencia Counties | ||
| 2/ Metropolitan Statistical Area - San Juan County | ||
| 3/ Metropolitan Statistical Area - Doņa Ana County | ||
RIO
RANCHO NEW MEXICO HOMES west Albuquerque.
CORRALES NEW MEXICO HOMES
north river Albuquerque
PLACITAS NEW MEXICO HOMES
north of AlBUQUERQUE
LOS
LUNAS NEW MEXICO HOMES south Albuquerque
This page has been visited this many times:
PLEASE TAKE NOTE:
Click Here for COPYRIGHT AND DISCLAIMER NOTICE
WEBMASTER: nmhomes
TRISH DAWSON, JD, REALTOR AND CHUCK DAWSON, MA, ASSOCIATE BROKER both with Coldwell Banker Legacy 898 2700 DIRECT 505-792 7632 HOME 505-898-9380 971-8584 PAGE 898-9372 FAX